Click On A Team To View Its Roster.
Click Here To Join A Team Or Form A Team
Current Teams
Team | # of Members | Goal | Total | Progress | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sisters With Brains | 1 | $10.00 | $0.00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
SOS (L) | 10 | $500.00 | $525.00 | 105.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Resilience Rockstars | 5 | $500.00 | $50.00 | 10.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Public Awareness Committee (PAC) | 1 | $200.00 | $0.00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Hash Foundation | 1 | $1,500.00 | $1,500.00 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Region Ten CSB | 8 | $500.00 | $130.00 | 26.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
LCHS Sources of Strength | 3 | $500.00 | $50.00 | 10.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JTZ Walkers | 9 | $500.00 | $0.00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Honey Badgers | 2 | $100.00 | $25.00 | 25.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cailin’s Crusaders | 5 | $1,000.00 | $450.00 | 45.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
BIO-CAT Heart & Sole | 15 | $1,000.00 | $300.00 | 30.0% | |||||||||||||||||||||||||||||||||||||||||||||
|
Individual Walkers
Name | Walker Status |
---|---|
Nicole Robles | Virtual Walker |
Juan Pedro | Virtual Walker |
Yaritza Ilarraza-Santos | Walker |
Woods & Waters Financial Group | Virtual Walker |
James Benson | Virtual Walker |
Kala Curtis | Walker |
Zoe Damle | Walker |
Elizabeth Rogers | Walker |
Jered Wendte | Walker |
Madison Collier | Walker |
Creigh Deeds | Walker |
Jennifer Botero | Virtual Walker |
Christopher Holstege | Virtual Walker |
Barbee Herrmann | Walker |
Cleo Engle | Virtual Walker |
Myra Anderson | Walker |
Tracey Houchens | Walker |
Brenda BURKE | Walker |
Hannah Mullins | Walker |
Amber Ford | Walker |
Corey Ford | Walker |
Corey Ford | Walker |
catherine molter | Walker |
sven molter | Walker |
Michelle Colon | Runner |
Cheryl Matthews | Walker |
Katie Knight | Runner |
Khadijah Abdul-Salaam | Walker |
Abigail Kerns | Runner |
Lachen Parks | Walker |
Tracy Blake | Virtual Walker |
Rebecca Wells | Walker |
Sue Frankel Streit | Runner |
Christian Washington | Walker |
Rhonda Shaffner | Walker |
Deborah Wright | Walker |
Amy Painter | Walker |
Robin Wallen | Virtual Walker |
Jessy Haden | Walker |